| Title | LanguageUsed | AppType | DatabaseUsed | EndUserType | Description |
| Campus Life | | ASP | Microsoft Access | Home | Campus life web site for contacts and upcoming event information. |
| Bridge Agenda | Visual Basic.NET | ASP.NET | Microsoft Access | Office | Displays,adds, edits upcoming Bridge Meeting Items. Functionality includes adding attachments to agenda items and an email function to contact outside KDOT people with agenda info. |
| Lion And Lamb Church | Visual Basic.NET | ASP.NET | Microsoft Access | Home | Church web site. Member site includes scheduling, calendaring, member directory. |
| Systems Engineer | Visual Basic.NET | ASP.NET | Microsoft Access | Office | Online hardware inventory and support feedback application. Included GDI+ interaction for setting localtion of computers & printers against floor plan images. |
| KART | Visual Basic.NET | ASP.NET 2.0 | Oracle | Office | Application for managing download resources. Outside KDOT people can download electronic documents/software while giving us tracking info so we know who has what and what version. |
| Standard Drawings | Visual Basic.NET | ASP.NET 2.0 | Oracle | Engineering | Distibutes and tracks standard drawing downloads. Includes console app to automate the zipping of standard drawings, creating pdf reports through rystal, emailing out of date standard holders, and updating the web content. |
| RCB Request Form | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Engineering | Online appliction to validate request, calculate quantities, and build the input file to be emailed to KDOT for CADD generation version of RCB. |
| Bridge Intranet | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Office | Intranet for the bridge section with managed link categories and links. Search ability included.. |
| Shop Welding Procedures | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Office | List of company and related approved shop welding procedures. Procedure expiration status is automated. |
| Consultant Contacts | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Office | List of companies and related contacts. Search by state, city, or name included. |
| Snooper Schedule | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Office | Intranet application for bridge inspection schedule related to use of the snooper truck. |
| Southwest Topeka Bible Church | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Home | Church web site. Member site includes scheduling, calendaring, member directory. |
| Bring Back The Music | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Home | Help tornado destroyed Greensburg YFC office track music equipment replacement needs |
| Bible Notebook | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Home | Manage reading plans for family. Online Bible reading with favorite verse marking and question or comment discussions. |
| AntwareSolutions | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Home | Test site for side business web development. |
| Bridge Bid Items | Visual Basic.NET | ASP.NET 2.0 | Microsoft Access | Office | Displays standard specification and bid format data. |
| Bridge Notes | Visual Basic.NET | Windows | Microsoft Access | Engineering | This program is a VB.NET front end to a database of standard and user notes. |
| Bridge Resource Center | Visual Basic 6 | Windows | Microsoft Access | Office | Electronic library of all resources in bridge design |
| Bridge Staff | Visual Basic 6 | Windows | Microsoft Access | Office | Program for Loren and Ken. Track employee and position history. |
| Timesheet Program | Visual Basic 6 | Windows | Microsoft Access | Office | Friendly timsheet entry and automated submission of projects and time to mainframe app. Reporting functions included. |
| eBar | Visual Basic 6 | Windows | Microsoft Access | Engineering | Program for calculating English reinforcing steel quantities. Has Rail calculator, Spiral Calculator, handles variable length bars, and tracks and calculates bent bar shapes and lengths. Links to CADD for bill of reinforcing insertion |
| Bill of Reinforcing | Visual Basic 6 | Windows | Microsoft Access | Engineering | Automates metric rebar quantities and rail quantites. Links to CADD for bill of reinforcing insertion. |
| EvapoRATE | Visual Basic 6 | Windows | Microsoft Access | Engineering | This Visual Basic program calculates the evaporation rate during concrete curing given 4 inputs (air temperature, relative humidity, concrete temperature, and wind velocity). Equation and nomograph solution provided. |
| Phone Log | Visual Basic 6 | Windows | Microsoft Access | Office | Program to record phone conversation information. View filtering by ingoing, outgoing, subject, project, contact, or company. Search capablilities for note content available. |
| RCB | Visual Basic 6 | Windows | Microsoft Access | Engineering | Visual Basic program to automate quantities and details of Reinforced Concrete Boxes. |
| Screed | Visual Basic 6 | Windows | | Engineering | This program calculates the screed error for placing a skewed haunch slab using a screed placed normally or at a given angle. |
| Sign & Light Schedule | Visual Basic 6 | Windows | Microsoft Access | Office | Schedule program for Sign and Lighting Engineer. |
| Specification DB | Visual Basic 6 | Windows | Microsoft Access | Office | AASHTO, ASTM, and other misc specs.
Shows relative spec if applicable across AASHTO & ASTM. Tracks discontinued specs |
| Splice | Visual Basic 6 | Windows | | Engineering | Calculate development/splice lengths for reinforcing steel |
| Squad Chief Minutes | Visual Basic 6 | Windows | Microsoft Access | Office | Displays and searches Bridge Meeting Items. Links to Web for item detail. |
| STAAD RCSH Front End | Visual Basic 6 | Windows | | Engineering | Program automates a geometry file for a Staad lngtd model of a haunch slab. With the option to match STACOG geometry assumptions or to use offsets to model actual arches. |
| Strip Drain Quantity | Visual Basic 6 | Windows | | Engineering | Small tool for automated calculating strip drain quantities. |
| Unit Converter | Visual Basic 6 | Windows | | Engineering | English/Metric converter with calculator that sends/gets values to converter |
| Training Database | Visual Basic 6 | Windows | Microsoft Access | Office | Visual Basic front end to an Access database to track training. It tracks PE license PDH totals |
| Water Records | Visual Basic 6 | Windows | Microsoft Access | Office | This is a front end interface to the bridge water database that used to be in ingress. The data covers the FEMA and other water related reports in the metal cabinets in the bridge library. |
| County | Visual Basic 6 | Windows | Microsoft Access | Office | This program is a county info lookup. Enter county number or start typing its name and the program returns: county name, county number, county abbreviation, district, Fed. Co. #, and Wage Area. Also provides link to intranet district pdf. |
| Vertical Curve | Visual Basic 6 | Windows | | Engineering | Calculates elevations for symmetrical vertical curves |
| Link Checker | Visual Basic 6 | Windows | Microsoft Access | Office | Program to run through web url links stored in the bridge intranet database and automates checking of link status. |
| BPM (beats per minute) | Visual Basic 6 | Windows | | Home | Timer that converts mouse clicks to music into beats per minute. |
| Draw On Sheet Music | Visual Basic 6 | Windows | | Home | Draw onto sheet music to have blank tab areas for use in bass lessons. |
| Music Center | Visual Basic 6 | Windows | Microsoft Access | Home | Music player with a database of unc paths to network music files for sharing on the network |
| Neckilicious | Visual Basic 6 | Windows | | Home | Draw the notes on a bass or guitar neck for a given scale and key. Practice fret to note mapping. |
| Planninator | Visual Basic 6 | Windows | | Home | Budgeting program. |
| Measure Ruler | Visual Basic 6 | Windows | | Home | Tool for overlaying small ruler window over n-track to mark off measure divisiions for transposing music purposes. |
| Tyler Math | Visual Basic 6 | Windows | | Home | Math problem drills for son. |
| Wedding | Visual Basic 6 | Windows | | Home | Front end to wedding database for record entry and envelope printing |
| Antware | Visual Basic.NET | Windows | Microsoft Access | Home | Update of budget program. Import utility to import downloadable bank data into local database. |
| DataAdapterToModule | Visual Basic.NET | Windows | | Home | Program to take a given file containing DataAdapter code generated by Studio 2003 and parse the code to make into a global module. |
| DataWebFormMaker | Visual Basic.NET | Windows | Microsoft Access | Home | Given a database and xsd file, generate the html and vb code to build asp.net forms for data editing. Relationships used to display edit fields of foreign keys with sensible lookup value. |
| Lion And LambLT | Visual Basic.NET | Windows | Microsoft Access | Home | Program that communicates with church site via web service. Used to display lyrics for song picks done on the web site. Uses web data to to rename ripped mp3's of service with teaching and song titles. Builds automated practice playlist for music practice. Jukebox also. |
| Member Training | Visual Basic.NET | Windows | XML | Home | Program written for Reno Township fire department training. Reports available for individuals and for department by training type or by all. Certification tracking included. |
| Tab Sheet | Visual Basic.NET | Windows | Microsoft Access | Home | Given lyrics only creates a printout for tabbing music with timed tabs marked out. |
| Track Cleaner Util | Visual Basic.NET | Windows | | Home | Utility for shelling a raw mp3 file to MP3DirectCut to trim the file. FileSystemWatcher picks up freshly cut trimmed files for final uses. |
| Web Menu Builder | Visual Basic.NET | Windows | Microsoft Access | Home | Program to generate static html menus (table layout) from a database. |
| Image Cutter | Visual Basic.NET | Windows | Microsoft Access | Home | Image processor allowing specification of vertical and horizontal line placements followed by cutting the image into pieces which are then inserted into an autogenerated html table matching the cut lines. |